1
/
of
8
My Store
| Players Series T-Ball & Youth Baseball Glove | Sizes 9" - 11.5" | Multiple Styles
| Players Series T-Ball & Youth Baseball Glove | Sizes 9" - 11.5" | Multiple Styles
Regular price
$22.53 USD
Regular price
$0.00 USD
Sale price
$22.53 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
- DESIGNED FOR YOUTH BASEBALL PLAYERS | Ages 3-5
- EASY CLOSE | Soft pliable shell for young athletes to close and control while learning the game
- LIGHTWEIGHT VINYL | Textured vinyl to provide a pro-look with a lightweight youth-friendly feel
- 9" BASKET WEB | Traditional Basket Web perfect for learning the fundamentals of defense at any position
- RIGHT HAND THROW | Glove to be worn on left hand for right hand throwers
From the manufacturer
Customer Reviews | 4.7 out of 5 stars 27 | 4.6 out of 5 stars 187 | 4.7 out of 5 stars 340 | 4.7 out of 5 stars 425 | 4.7 out of 5 stars 425 | 4.8 out of 5 stars 29 |
---|---|---|---|---|---|---|
Price | $279.95$279.95 | — | — | $249.95$249.95 | $249.95$249.95 | — |
Level of Play | Adult | Adult | Adult | Adult (Narrow Fit) | Youth (Coutour Fit) | Adult | Adult | Collector |
Material | Carbon DLS & HOH Leather | Full-Grain Kip Leather | Top Grade U.S. Steerhide | Game-Ready Premium U.S. Steerhide Leather | Lightweight Back | Heart of the Hide Leather Palm | Top Grade U.S. Steerhide |
Technology | Ultra-Light 3D-Printed Thumb & Pinky Inserts | Traditional | Traditional | Ready-2-Go | Contour Youth Fit | Hypershell | Speedshell | Official MLB Team Logos |
Break-In | 40% Factory 60% Player | 30% Factory 70% Player | 40% Factory 60% Player | 65% Factory 35% Player | 60% Factory 40% Player | 40% Factory 60% Player |
Customer Reviews | 4.6 out of 5 stars 207 | 5.0 out of 5 stars 5 | 4.8 out of 5 stars 68 | 4.3 out of 5 stars 19 | 4.7 out of 5 stars 859 | 4.6 out of 5 stars 36 |
---|---|---|---|---|---|---|
Price | $104.86$104.86 | $159.95$159.95 | $119.96$119.96 | $119.96$119.96 | $129.99$129.99 | $129.99$129.99 |
Level of Play | Competitive Youth - Ages 8-14 | Competitive Youth / Adult | Adult | Competitive Youth | Competitive & Recreational Youth | Competitive & Recreational Youth |
Material | Game-Ready Pro Soft Leather | Full Grain Leather | Soft, durable all-leather shell designed to be game-ready | Soft, durable all-leather shell designed to be game-ready | Soft, durable all-leather shell designed to be game-ready | Soft, durable all-leather shell designed to be game-ready |
Technology | Patented web construction and deeper pocket allow fingers to close around the web | Designed by Aaron Judge | Pro Style Patterns | Tapered hand opening tailored to fit the youth player | Reinforced palm pad for protection | Reinforced palm pad for protection |
Break-In | 65% Factory 35% Player | 75% Factory 25% Player | 80% Factory 20% Player | 80% Factory 20% Player | 80% Factory 20% Player | 80% Factory 20% Player |
Customer Reviews | 4.7 out of 5 stars 1,549 | 4.7 out of 5 stars 5,094 | 4.7 out of 5 stars 5,849 | 4.7 out of 5 stars 12,545 | 4.7 out of 5 stars 577 | 4.8 out of 5 stars 4,866 |
---|---|---|---|---|---|---|
Price | $63.67$63.67 | $44.62$44.62 | $35.09$35.09 | $24.95$24.95 | $28.05$28.05 | $14.99$14.99 |
Level of Play | Competitive & Recreational Youth | Youth / T-Ball - Ages 6-12 | Youth / T-Ball - Ages 4-9 | Youth / T-Ball - Ages 3-8 | Youth / T-Ball - Ages 5-8 | Youth / T-Ball - Ages 3-8 |
Material | Full-grain oiled shell leather for durability | Soft all-leather shell | Soft all-leather shell | Lightweight textured vinyl | Lightweight textured vinyl | Lightweight textured vinyl |
Technology | Zero Shock Palm Pad for extra protection | Youth Pro Taper Fit | Sure Catch heel cutout for an easy close | Easy-close | Easy-close | Easy-close |
Break-In | 80% Factory 20% Player | 90% Factory 10% Player | 90% Factory 10% Player | 90% Factory 10% Player | 90% Factory 10% Player | 90% Factory 10% Player |
Customer Reviews | 5.0 out of 5 stars 6 | 4.7 out of 5 stars 9,807 | 4.6 out of 5 stars 7,469 | 4.4 out of 5 stars 4,490 |
---|---|---|---|---|
Price | $299.99$299.99 | $54.99$54.99 | $33.90$33.90 | $38.45$38.45 |
Level of Play | Adult - Slowpitch Softball | Adult - Baseball / Softball | Adult - Baseball / Softball | Adult - Baseball / Softball |
Material | Top Grade U.S. Steerhide | Full-grain leather | Game-ready leather with mesh back | Game-ready leather |
Technology | Traditional | Zero Shock palm pad | Lightweight with cushioned palm and finger pads | Velcro strap closure |
Break-In | 40% Factory 60% Player | 80% Factory 20% Player | 90% Factory 10% Player | 90% Factory 10% Player |
Share









WHEN IS THE BEST TIME TO WORKOUT?
Like many things, our answer for the best time of day is Circadian rhythms or your sleep to wake cycle has a big influence on when you are most awake so that you are best able to complete any task.

MIND, BODY & SOUL
Strengthen muscles to improve your game, as well as balance, stability, and appearance with a targeted weight training program using weight machines and free weights